Completed Projects
E.A. Fairbairn Water Treatment Plant Expansion
| Project Location: | 7501 College Town Drive, Sacramento, CA 95826 |
| Contract Amount: | $9,723,030.54 |
| Scope of Work: | Electrical - Installation of site and multiple building electrical for expansion of plant including medium voltage switchgear, MCC’s, instrumentation, 800hp VFD’s, multiple power centers, lighting, fiber optics, security/CCTV, gate controllers, fire alarm, & telephone/data systems. |
| Completion Date: | March 3, 2006 |
| Construction Time: | Approximately 2-1/2 to 3 year project |
| Owner: | City of Sacramento, Department of Utilities Engineering Services Division 1395 35th Avenue Sacramento, CA 95822 |
Salinas Pump Station
| Project Location: | 146 Hitchcock Road, Salinas, CA 93901 |
| Contract Amount: | $2,542,000.00 |
| Scope of Work: | Electrical - Installation of VFD’s and motors, electrical distribution equipment, new VFD building. |
| Completion Date: | December 11, 2003 |
| Construction Time: | 304 Calendar Days |
| Owner: | Monterey Regional Water Pollution Control Agency 5 Harris Court, Bldg. D Monterey, CA 93940 |
Wild Wings, LLC – Canvas Back and Pintail Well Site Pump Stations
| Project Location: | Adjacent to Woodland-Watts Airport, west of intersection of Country road 22 and County Road 94B, Woodland, CA |
| Contract Amount: | $2,100,000.00 |
| Scope of Work: | Electrical - Installation of VFD’s and motors, electrical distribution equipment, new VFD building. |
| Completion Date: | November 15, 2004 |
| Construction Time: | 222 Calendar Days |
| Owner: | Wild Wings, L. L. C. 1122 Willow Street, Ste. 200 San Jose, CA 95125 |
Milpitas Booster Pump Station
| Project Location: | Country Club Booster Pump Station : 14350 Country Club Drive, Milpitas, CA 95035 Tularcitos Booster Pump Station: 1960 Tularcitos Drive, Milpitas, CA 95035 Minis Ranch - City of Milpitas Water Tank Site: Downing Road, Milpitas, CA 95035 |
| Contract Amount: | $1,920,994.00 |
| Scope of Work: | Electrical - Installation of VFD’s and motors, electrical distribution equipment, new VFD building. |
| Completion Date: | March 22, 2005 |
| Construction Time: | 205 Working Days |
| Owner: | City of Milpitas 455 East Calaveras Boulevard Milpitas, CA 95035 |
U. C. Davis Medical Center – Central Plant Expansion Phase 2
| Project Location: | U. C. Davis Medical Center – Central Plant Building 73 4840 2nd Avenue, Sacramento, CA 95817 |
| Contract Amount: | $1,239,000.00 |
| Scope of Work: | Electrical – Installation of new electrical systems to feed new cast-in-place 125 HP cooling towers, new 1,317 kW centrifugal chiller, 700 hp chilled water pump, 600 hp cooling tower water pump. Installation includes modification to various MCCs, installation of new contractor and owner supplied electrical equipment, including MCCs and VFDs, and all associated controls and instrumentation |
| Completion Date: | April 18, 2006 |
| Construction Time: | 412 Calendar Days |
| Owner: | Facilities Design and Construction 4800 2nd Avenue, Suite 3010 Sacramento, CA 95817 |
480 volts Power Cable Replacement Project
| Project Location: | 5072 Benson Road, Union City, CA 94587-2508 |
| Contract Amount: | $886,928.43 |
| Scope of Work: | Electrical – replacement of existing power distribution cables between substation No. 1 and motor control centers. Provide temporary power, new power conductors and new cable terminal lugs. Work also includes replacement of the heating and air conditioning unit with new equipment and new HVAC ductwork on the substation No. 1 enclosure. |
| Completion Date: | November 29, 2006 |
| Construction Time: | 122 Calendar Days |
| Owner: | Union Sanitary District 5072 Benson Road Union City, CA 94587-2508 |
Benicia Wastewater Treatment Plant – Wet Weather Improvements
| Project Location: | Benicia WWTP – 580 East G Street, Benicia, CA 94510 |
| Contract Amount: | $730,000.00 |
| Scope of Work: | Electrical – Wet weather improvements including MCCs, panelboards, instrumentation system, lighting system, and controls integration within existing plant. |
| Completion Date: | September 1, 2005 |
| Construction Time: | 601 Calendar Days |
| Owner: | City of Benicia 250 East L Street Benicia, CA 94510 |
Biosolids Dewatering Replacement Project
| Project Location: | 14811 Del Monte Blvd., Marina, CA 93933 |
| Contract Amount: | $867,000.00 |
| Scope of Work: | Provide electrical construction services for installation of a bio-solids dewatering system for the Monterey Regional Water Pollution Control Authority. System included 408v switchgear, VFDs, sludge feed and metering pumps, polymer storage, polymer blending, screw press system, building lighting, PLC control, instrumentation, and fiber optic system. |
| Project Schedule: | November 2006 – October 2007 |
| Owner: | Monterey Regional Water Pollution Control Authority 5 Harris Court, Bldg. D Monterey, CA 93940-5756 |
Water Pollution Control Plant Effluent Irrigation
| Project Location: | WPCP – Intersection of Monarch Bay Drive & Pescador Point San Leandro, CA 94577 |
| Contract Amount: | $370,000 (Original Contract Price) $388,700 (Final Price) |
| Scope of Work: | Install electrical and instrumentation for new effluent pumping plant. Work included installation of VFDs, MCCs, disconnect switches, circuit breakers, lighting, fire alarm system (heat detectors), panelboards, analytical instruments, and PLC. |
| Project Schedule: | February 2007 - November 2007 |
| Owner: | City of San Leandro Engineering and Transportation Department 835 East 14th Street San Leandro, CA 94577 |
Santa Clara Valley Water District Coyote Pump Station ASD Output Cables Installation Project
| Project Location: | 18300 Peet Road, Morgan Hill, CA 95037 |
| Contract Amount: | $521,599.98 |
| Scope of Work: | Electrical – Replace 5kV ASD cables for six (6) pumping units. Work also included erection of steel cable tray system to route cable. |
| Project Schedule: | April 2005 - August 2005 |
| Owner: | Santa Clara Valley Water District 5750 Almaden Expressway San Jose, CA 95118-3686 |
Swift Avenue Pump Station #3 Upgrade
| Project Location: | Intersection of Swift Avenue and Kimball Way (Industrial Sewage Pumping Station No. 3), on Swift Avenue between Kimball Way and Haskins Way, and in an easement within the general alignment of Swift Avenue extended east of Haskins Way in the City of South San Francisco. |
| Contract Amount: | $830,000.00 |
| Scope of Work: | Electrical and instrumentation upgrades including new diesel generator set, motor control center, switchboard, compressor control panel, bubbler control panel, gas-monitoring control panel, lighting system, and explosion-proof installation requirements. |
| Project Schedule: | July 18, 2005 - May 15, 2006 (approximately 270 days) |
| Owner: | City of South San Francisco Office of City Engineer 315 Maple Avenue South San Francisco, CA 94080 |
Ryder Street Storage Basin
| Project Location: | 450 Ryder Street, Vallejo, CA 94590 |
| Contract Amount: | $1,876,197.00 |
| Scope of Work: | Electrical – Provide temporary interim and new electrical equipment and installations for replacement of existing influent pump station electrical distribution and control equipment. Items include new switchgear, 5kV ductbank and cables, new outdoor transformer, new overhead busway, new indoor switchboard, new VFDs, and new diesel engine-driven standby generator. |
| Project Schedule: | November 2005 - Present |
| Owner: | Vallejo Sanitation and Flood Control District 450 Ryder Street Vallejo, CA 94590 |
34.5kV Traction Power Transformer Replacement
| Project Location: | Substation LMB: Located at grade on Mission Blvd. and Llewelling Blvd., San Leandro, CA Substation LSR: Located at grade on Dublin Canyon Road, west of Shaefer Range Road, unincorporated Alameda County, CA Substation WCR: Located off El Camino Real and “F” Street, at grade and under the BART Camino Bridge, in Colma, CA |
| Contract Amount: | $710,087.05 |
| Scope of Work: | Electrical – replacement of three existing 34.5kV traction power transformers at three separate BART substations. Work includes removal of existing transformers, installation of new power traction transformers, and modification of existing or installation of new conduit raceway, busway connection, and control and monitoring wiring connections. |
| Project Schedule: | March 2005 to ---???--- |
| Owner: | San Francisco Bay Area Rapid Transit District 300 Lakeside Drive, 9th Floor Oakland, CA 94612 |
12kV Main Distribution Replacement
| Project Location: | 1010 Chadbourne Road, Fairfield, CA 94534 |
| Contract Amount: | $2,039,867.90 |
| Scope of Work: | Replace the existing 12kV service switchgear and expand the associated substation ductbank system. Work also includes installation of a new 12kV ductbank that interconnects with the existing 12kV ductbank system. |
| Project Schedule: | 2008 to ???? |
| Owner: | Fairfield-Suisun Sewer District 1010 Chadbourne Road Fairfield, CA 94534 |
Adit Leak Repairs at various Dam Outlet Towers
| Project Location: | Crystal Springs Reservoir – San Mateo County, CA Calaveras and San Antonio Reservoirs – Sunol, Alameda County, CA |
| Contract Amount: | $103,000.00 |
| Scope of Work: | Install new electrical system for new actuators and sump pumps at three different water reservoir sites. |
| Project Schedule: | August 2007 - November 2007 |
| Owner: | San Francisco Public Utilities Commission Engineering Management Bureau City and County of San Francisco 1155 Market Street, 7th Floor San Francisco, CA 94103 |
MUNI Metro East Light Rail Vehicle Maintenance & Operation Facility
| Project Location: | 601 25th Street (Cesar Chavez Street and Illinois Street), San Francisco, CA 94107 |
| Contract Amount: | $11,000,000 |
| Scope of Work: | Electrical – Supply and installation of AC electrical distribution system for new maintenance facility on located on a 13 acre site. Work includes installation of (2) 12KV / 1200A switchgear lineups capable of 9MW of demand, a standby engine generator, power equipment and lighting systems for shop/repair areas, as well as office staff and personnel areas. Work also includes site and building access control, fire alarm, paging, CCTV, and talking signs, as well as exterior/site lighting systems. |
| Project Schedule: | August 2005 - May 2008 |
| Owner: | Municipal Transportation Agency – San Francisco Municipal Railway MUNI Construction Division One South Van Ness Avenue, 3rd Floor San Francisco, CA 94103 |
Vineyard Avenue Corridor Water Booster Pump Station
| Project Location: | 1200 Vineyard Avenue, Pleasanton, CA |
| Contract Amount: | $330,201.68 |
| Scope of Work: | Installation of electrical and instrumentation for new water booster pump station. Work included MCCs, standby diesel engine generator, switchboards, panelboards, lighting, lighting control panels, PLCs, and instrumentation. |
| Project Schedule: | April 2007 - June 2008 |
| Owner: | City of Pleasanton 200 Old Bernal Avenue Pleasanton, CA 94566 |
Ukiah WWTP Improvements
| Project Location: | 300 Plant Road, Ukiah, CA 95482-6944 |
| Contract Amount: | $10,150,000 |
| Scope of Work: | Electrical and instrumentation upgrades, including motor control centers, switchboards, medium voltage switchgear, stand-by diesel engine generator for new operations building, clarifiers, influent screening, aeration facility, and DAFT and instrumentation integration into existing plant. |
| Project Schedule: | March 6, 2006 - June 27, 2009 (approximately 1,210 days) |
| Owner: | City of Ukiah Ukiah Utilities 411 Clay Street Ukiah, CA 94582 |
Mocho Groundwater Demineralization Plant
| Project Location: | Corner of Stoneridge Drive and Santa Rita Road, Pleasanton, CA |
| Contract Amount: | $4,190,000.00 |
| Scope of Work: | Installation of electrical system for new groundwater demineralization plant. Work includes installation of panelboards, circuit breakers, MCCs, VFDs, TVSS, lighting, lightning protection system, fire/security detection system, PLCs, and instrumentation. |
| Project Schedule: | June 2007 - May 2009 |
| Owner: | Zone 7 Water Agency 100 North Canyons Parkway Livermore, CA 94551 |
